Portsmouth City Government
Understand how your city works, who represents you, and how to access essential services.
Portsmouth, VA — City Council Members
| Position | Name |
|---|---|
| Mayor | Shannon E. Glover |
| Vice Mayor | William E. “Bill” Moody, Jr. |
| Councilman | Mark A. Hugel |
| Councilman | Vernon L. Tillage, Jr. |
| Councilwoman | Kathryn W. Bryant |
| Councilman | William S. Dodson, Jr. |
| Councilwoman | Yolanda E. Thomas |
Links to the city’s official website
- Council Videos
- City Council Meeting Schedule 2025
- Virginia General Assembly
- Speakers Guide
- Vision and Mission
- Archived Minutes
- City of Portsmouth Seal and Logo
Selected Portsmouth Boards & Commissions (Appointed by City Council)
| Board / Commission | Members / Leadership |
|---|---|
| Planning Commission | Occasio Gee (Chair) Rev. Keith Curry (Vice Chair) Miriam Jackson Jiggetts Shonda Taylor Roy Melvin Sheila Glover Kristian Johnson |
| Historic Preservation Commission | Sean Prince (Chair) Renee Schneider Chris Crowder Victoria Ward George Brockman Donna Lee Biggs Jack McGinty Matthew Roiz Alison Cabrera-Bosque Monique Doutre |
| Economic Development Authority (EDA) | Malcom Mitchell (Chair) Neal J. Barber (Vice Chair) Theresa Saunders-Smith (Treasurer) Anthony Brown Ross Morgan Joe Harmon Camille Cherry |
| Planning Commission | Occasio Gee (Chair) Rev. Keith Curry (Vice Chair) Miriam Jackson Jiggetts Shonda Taylor Roy Melvin Sheila Glover Kristian Johnson |
| Historic (Museum & Fine Arts) Commission | Joseph Brown Kathleen Cullen (Chair), Linda Dyer (Secretary) Kenyatta Handy Amelia Horton Pamela Jones Rosa Jones‑Williams, Patricia Knight James Overton Ronald Peterman Dawn Richardson, Doris Shelton Kierra Underwood |
| Port & Industrial Commission (PPIC) | Angelia Allen (Chair) Keith Rice (Vice Chair) Arnette McSwain (Treasurer) Benjamin Foster Peter Hansen Ronald Peterman Edward A. Barham, III |
| Crime & Gun Violence Prevention Commission | The commission has nine at-large members, including community‑organization leaders; specific names are not publicly listed on the city’s website. |
Links to the City’s Boards and Commissions
- Board of Zoning Appeals
- Boards and Commissions Vacancy List
- Crime and Gun Violence Prevention Commission
- Downtown Design Committee
- Historic Preservation Commission
- Planning Commission
- The Portsmouth Museum & Fine Arts Commission
- Portsmouth Mayor’s Military Affairs Committee
- Wetlands Board
- Boards & Commissions Online Application
- Boards & Commissions Application (Download)
- Boards & Commissions Manual
Directory of Key City Departments — Portsmouth, VA
| Department | Address | Phone | Department Head / Lead |
|---|---|---|---|
| City Manager | 801 Crawford Street, Portsmouth, VA 23704 Portsmouth VA+2Portsmouth VA+2 | 757‑393‑8641 | Steven Carter, City Manager |
| City Clerk | 801 Crawford Street, 6th Floor, Portsmouth, VA 23704 Portsmouth VA | 757‑393‑8639 | Debra Y. White, CMC, City Clerk |
| Planning Department | 801 Crawford Street, 4th Floor, Portsmouth, VA 23704 Portsmouth VA | 757‑393‑8836 | (Head not explicitly listed on site; see “Staff Directory” for individual planners) |
| Public Health / Health Department | 1701 High Street, Portsmouth, VA 23704 vdh.virginia.gov+1 | 757‑393‑8585 | Angela Tillery, Acting District Health Director |
| Police Department | 700 Port Centre Parkway, Portsmouth, VA 23704 portsmouthpd.us | 757‑393‑8257 (Dispatch) | Colonel Stephen Jenkins, Chief of Police |
| Parks & Recreation | 801 Crawford Street, Portsmouth, VA 23704 parks.portsmouthva.gov+1 | 757‑393‑8481 | Adam Relan, Director of Parks & Recreation |
| Sheriff’s Office | 2690 Elmhurst Lane, Portsmouth, VA 23701 portsmouthsheriffsofficeva.gov | 757‑391‑3177 (24‑hour) | Sheriff Michael Moore |
CITY DEPARTMENTS

- Behavioral Healthcare
- City Assessor
- City Attorney’s Office
- City Clerk
- City Manager
- City Treasurer
- Commissioner of the Revenue
- Commonwealth’s Attorney
- Courts
- Economic Development
- Emergency Management
- Engineering & Technical Services
- Finance
- Fire
- General Services
- Human Resource Management
- Information Technology
- Library
- Management & Legislative Affairs
- Marketing & Communications
- Museums
- Parks & Recreation
- Permits & Inspections
- Planning Department
- Police Department
- Public Utilities
- Public Works
- Purchasing
- Schools
- Sheriff’s Office
- Social Services
- Tourism
- Voter Registration & Elections
- Waste Management
- Virginia Department of Health